About Tigertepl
Tigertepl is an International Wholesale Voice Trader delivering innovation in communications and mobility. We provide superior Voice Termination services in Global Telecommunication Market to consumers, businesses, and wholesale customers across the globe.
We are connected with more than 100 Carriers covering Tier1 Operators, Mobile Operators, Wholesale Operators and Retail Operators, where we are focusing on high quality services with enhanced features like CLI, High QoS with aggressive Pricing and stable QoS with aggressive pricing.
Cups of Coffee
Awards Won
Summer Days
Happy Clients
Tigertepl has its own retail operation that is dedicated to provide hassle free, premium and crisp quality pin less calling services and calling services using softphone to callers’ at the most competitive rates.
Tigertepl Wholesale Termination for A-Z Countries is designed for network operators whose retail subscribers expect high QoS at competitive market rates.
– All destinations terminate via stable, high-quality providers.
– CLI and signaling features supported on the Tigertepl network.
– Proactive management of QoS parameters.
For a guaranteed level of service, quality and connectivity with CLI, choose our Premium Package.
If your customer is not concerned with the CLI and you are looking for a service that can ensure quality and connectivity, you can rely on our Budget Service Package.
To satisfy the communication need of those customers who want to minimize cost for the telecom service, you can choose our Economy Package with attractive rates.
COUNTRY | DESTINATION | CODE | RATE | COMMENTS |
---|---|---|---|---|
India | India Fixed | 91 | $0.01 | CLI |
India BSNL & Mobile | 919* | $0.01 | CLI | |
India Fixed | 91 | $0.01 | Non-CLI | |
India BSNL & Mobile | 917*, 918* | $0.01 | Non-CLI | |
Pakistan | Pakistan Mobile | ,923* | $0.09 | CLI |
Pakistan Mobile | 923* | $0.02 | Non-CLI | |
Nepal | Nepal Spice | 977980, 977981 | $0.09 | CLI |
Nepal Other | 977* | $0.09 | CLI | |
Nepal Spice | 977980, 977981 | $0.08 | Non-CLI | |
Nepal Other | 977* | $0.06 | Non-CLI | |
Sri Lanka | Sri Lanka Dialog | 9477* | $0.09 | CLI |
Sri Lanka Dialog | 9477* | $0.08 | Non-CLI | |
Thailand | Thailand All | 66* | $0.01 | Non-CLI |
Thailand All | 66* | $0.02 | CLI | |
China | China All | 86* | $0.01 | CLI |
China All | 86* | $0.00 | Non-CLI | |
Singapore | Singapore | 65* | $0.01 | CLI |
Turkey | Turk cell | 90* | $0.01 | CLI |
Vodafone | 90* | $0.11 | CLI | |
Viet Nam | Viet Nam | 84* | $0.06 | CLI |
Philippine | Philippines Globe | 632* | $0.10 | CLI |
Philippines Smart | 639* | $0.11 | CLI | |
Ethiopia | Ethiopia Mobile AA | 251910* | $0.19 | CLI |
Ethiopia Mobile AA | 251910* | $0.14 | Non-CLI | |
Cambodia | Cambodia Mobile | 855* | $0.01 | Non-CLI |
Nigeria | Nigeria Mobile MTN | 234703*,234803* | $0.03 | Non-CLI |
Nigeria Mobile MTN | 234* | $0.03 | CLI | |
Morocco | Morocco Mobile IAM | 212* | $0.16 | Non-CLI |
UAE | UAE Mobile | 971* | $0.12 | CLI |
Myanmar | Myanmar | 95* | $0.15 | CLI |
Hungary | Hungary Budapest | 36 | $0.01 | CLI |
Ukraine | Ukraine | 380* | $0.08 | Non-CLI |
Russia | Russia All Mobiles | 79* | $0.04 | Non CLI (TDM) |
Angola | Angola | 244* | $0.06 | CLI |
Block 1 Ang Mo Kio Industrial Park 2A, #05-06 AMK Tech 1 Singapore 568049
+65 6291 0104
+88 (0) 101 0000 000
info@tigertepl.com